Atlanta Hawks – Basketball-Sammelkarten
93 Karten von Atlanta Hawks (Basketball) sind gerade verfügbar – aus 30 Sets, ab 0,99 €
Wertvollste Karten
Alle Karten
Topps Signature Class Base Set 2025-264 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 26 | Dyson Daniels | 1,29 € |
| 48 | Clint Capela | 0,99 € |
| 49 | Terance Mann | 0,99 € |
| 61 | Zaccharie Risacher | 1,99 € |
Panini Hoops Base Set 2023-2413 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 29 | De'Andre Hunter | 0,99 € |
| 72 | AJ Griffin | 1,38 € |
| 94 | Jalen Johnson | 0,99 € |
| 101 | Bogdan Bogdanovic | 1,03 € |
| 117 | Trae Young | 1,02 € |
| 136 | Saddiq Bey | 0,99 € |
| 141 | Dejounte Murray | 0,99 € |
| 143 | Clint Capela | 0,99 € |
| 165 | Onyeka Okongwu | 0,99 € |
| 233 | Mouhamed Gueye | 0,99 € |
| 244 | Seth Lundy Rookie Card | 0,99 € |
| 246 | Kobe Bufkin Rookie Card | 0,99 € |
| 288 | Trae Young | 0,99 € |
Panini Prizm Monopoly Base Set 2023-241 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 6 | Kobe Bufkin Rookie Card | 1,29 € |
Panini Hoops Base Set 2022-234 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 80 | Trae Young | 0,99 € |
| 86 | Jalen Johnson | 0,99 € |
| 87 | Onyeka Okongwu | 0,99 € |
| 161 | Justin Holiday | 1,08 € |
Panini Revolution Base Set 2022-232 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 69 | John Collins Asia | 2,49 € |
| 110 | Tyrese Martin Rookie Card, Asia | 2,49 € |
Panini Donruss Base Set 2021-226 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 4 | Kevin Huerter | 0,99 € |
| 40 | Bogdan Bogdanovic | 0,99 € |
| 56 | Trae Young | 0,99 € |
| 105 | John Collins | 0,99 € |
| 180 | Onyeka Okongwu | 0,99 € |
| 186 | Danilo Gallinari | 0,99 € |
Panini Hoops Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 138 | Trae Young | 0,99 € |
| 148 | Kevin Huerter | 0,99 € |
| 158 | Clint Capela | 0,99 € |
| 168 | Bogdan Bogdanovic | 0,99 € |
| 213 | Jalen Johnson | 0,99 € |
Panini Prizm Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 21 | Cam Reddish | 0,99 € |
| 73 | De'Andre Hunter | 0,99 € |
| 75 | Onyeka Okongwu | 0,99 € |
| 149 | Bogdan Bogdanovic | 0,99 € |
| 177 | Danilo Gallinari | 0,99 € |
Panini Illusions Base Set 2021-224 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 52 | Trae Young | 0,99 € |
| 53 | John Collins | 1,03 € |
| 54 | Bogdan Bogdanovic | 0,99 € |
| 140 | Dominique Wilkins | 0,99 € |
Panini Contenders Season Ticket 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 4 | Trae Young | 0,99 € |
| 14 | John Collins | 0,99 € |
| 24 | Clint Capela | 0,99 € |
Panini Donruss Optic Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 13 | De'Andre Hunter | 0,99 € |
| 51 | Trae Young | 2,49 € |
| 129 | John Collins | 1,29 € |
Panini Contenders International Ticket 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 11 | Clint Capela | 1,27 € |
| 28 | Dikembe Mutombo | 0,99 € |
Panini Recon Base Set 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 11 | Trae Young | 1,99 € |
| 170 | Kevin Huerter | 0,99 € |
Panini Donruss Elite Base Set 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 15 | Kevin Huerter | 1,29 € |
Panini Donruss Rated Rookie 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 208 | Sharife Cooper | 0,99 € |
Panini NBA Sticker & Card Collection 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 97 | Jalen Johnson | 0,99 € |
Panini Illusions Base Set 2020-219 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 10 | Trae Young | 0,99 € |
| 27 | De'Andre Hunter | 0,99 € |
| 32 | John Collins | 0,99 € |
| 39 | Clint Capela | 0,99 € |
| 46 | Lou Williams | 0,99 € |
| 71 | Danilo Gallinari | 0,99 € |
| 182 | Skylar Mays Rookie Card | 1,49 € |
| 186 | Onyeka Okongwu Rookie Card | 1,49 € |
| 200 | Nathan Knight Rookie Card | 1,49 € |
Panini Mosaic Base Set 2020-215 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 18 | Trae Young | 1,99 € |
| 102 | Clint Capela | 0,99 € |
| 119 | Danilo Gallinari | 0,99 € |
| 137 | Cam Reddish | 0,99 € |
| 200 | Bogdan Bogdanovic | 1,29 € |
Panini Donruss Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 54 | John Collins | 0,99 € |
| 82 | Kevin Huerter | 0,99 € |
| 113 | Jeff Teague | 0,99 € |
| 118 | Clint Capela | 0,99 € |
Panini Prizm Base Set 2020-213 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 28 | John Collins | 1,29 € |
| 42 | Jeff Teague | 0,99 € |
| 169 | Cam Reddish | 0,99 € |
Panini Donruss Optic Base Set 2020-212 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 18 | Kevin Huerter | 0,99 € |
| 78 | Cam Reddish | 0,99 € |
Panini Select Concourse 2020-212 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 50 | Bogdan Bogdanovic | 0,99 € |
| 66 | Onyeka Okongwu Rookie Card | 1,29 € |
Panini Chronicles Base Set 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 7 | Trae Young | 0,99 € |
Panini Chronicles Playbook 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 171 | Onyeka Okongwu | 0,99 € |
Panini Chronicles Prestige 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 54 | Onyeka Okongwu | 0,99 € |
Panini Contenders Season Ticket 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 24 | De'Andre Hunter | 0,99 € |
Panini Obsidian Base Set 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 181 | Skylar Mays Rookie Card | 1,49 € |
Panini Hoops Premium Stock Base Set 2019-203 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 2 | John Collins | 1,29 € |
| 199 | Vince Carter | 3,99 € |
| 278 | Dewayne Dedmon | 0,99 € |
Panini Mosaic Base Set 2019-202 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 14 | DeAndre' Bembry | 0,99 € |
| 192 | John Collins | 1,29 € |
NBA Hoops Team Checklist 1990-911 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 355 | Dominique Wilkins | 1,49 € |