Boston Celtics – Basketball-Sammelkarten
53 Karten von Boston Celtics (Basketball) sind gerade verfügbar – aus 17 Sets, ab 0,99 €
Wertvollste Karten
Alle Karten
Panini Select Premier Level 2022-231 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 135 | Marcus Smart Green | 3,99 € |
Panini Illusions Base Set 2021-226 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 2 | Jaylen Brown | 1,28 € |
| 3 | Robert Williams III | 0,99 € |
| 4 | Marcus Smart | 0,99 € |
| 123 | Ray Allen | 0,99 € |
| 143 | Larry Bird | 0,99 € |
| 147 | Paul Pierce | 1,19 € |
Panini Donruss Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 2 | Payton Pritchard | 0,99 € |
| 39 | Enes Kanter | 0,99 € |
| 60 | Jayson Tatum | 0,99 € |
| 140 | Marcus Smart | 0,99 € |
| 164 | Jaylen Brown | 0,99 € |
Panini Prizm Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 17 | Payton Pritchard | 0,99 € |
| 94 | Aaron Nesmith | 0,99 € |
| 161 | Josh Richardson | 0,99 € |
| 162 | Robert Williams III | 0,99 € |
| 243 | Paul Pierce | 1,99 € |
Panini Hoops Base Set 2021-224 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 9 | Jaylen Brown | 0,99 € |
| 19 | Marcus Smart | 0,99 € |
| 43 | Al Horford | 0,99 € |
| 59 | Payton Pritchard | 0,99 € |
Panini Contenders Season Ticket 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 34 | Jaylen Brown | 0,99 € |
| 44 | Jayson Tatum | 0,99 € |
| 54 | Dennis Schröder | 0,99 € |
Panini Recon Base Set 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 114 | Marcus Smart | 0,99 € |
| 194 | Larry Bird | 2,99 € |
Panini Contenders Game Night Ticket 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 18 | Jayson Tatum | 1,36 € |
Panini Donruss Power in the Paint 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 6 | Bill Russell | 2,99 € |
Panini Illusions Base Set 2020-218 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 5 | Kemba Walker | 0,99 € |
| 77 | Jaylen Brown | 0,99 € |
| 77 | Jaylen Brown Trophy Collection Pink | 2,49 € |
| 84 | Marcus Smart Trophy Collection Orange | 1,99 € |
| 84 | Marcus Smart | 0,99 € |
| 91 | Tristan Thompson | 0,99 € |
| 149 | Evan Fournier | 0,99 € |
| 192 | Payton Pritchard Rookie Card | 1,99 € |
Panini Donruss Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 27 | Enes Kanter | 1,29 € |
| 70 | Marcus Smart | 0,99 € |
| 72 | Grant Williams | 0,99 € |
| 137 | Gordon Hayward | 0,99 € |
Panini Chronicles Base Set 2020-213 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 29 | Kemba Walker Parallel | 0,99 € |
| 618 | Aaron Nesmith Rookie Card | 0,99 € |
| 619 | Payton Pritchard Rookie Card | 0,99 € |
Panini Mosaic Base Set 2020-213 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 98 | Kemba Walker | 1,29 € |
| 99 | Marcus Smart | 1,29 € |
| 107 | Jayson Tatum | 1,99 € |
Panini Chronicles Playbook 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 191 | Payton Pritchard | 0,99 € |
Panini NBA Sticker & Card Collection Base Set 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 77 | Jayson Tatum | 1,99 € |
Panini Hoops Premium Stock Base Set 2019-203 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 9 | Gordon Hayward | 1,49 € |
| 164 | Enes Kanter | 0,99 € |
| 164 | Enes Kanter Green Prizm | 2,99 € |
Panini Contenders Season Ticket 2018-192 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 32 | Kyrie Irving | 0,99 € |
| 42 | Jaylen Brown | 0,99 € |