Los Angeles Clippers – Basketball-Sammelkarten
73 Karten von Los Angeles Clippers (Basketball) sind gerade verfügbar – aus 23 Sets, ab 0,99 €
Wertvollste Karten
Alle Karten
Topps Signature Class Base Set 2025-263 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 62 | James Harden | 1,99 € |
| 72 | Kris Dunn | 0,99 € |
| 94 | Bogdan Bogdanović | 0,99 € |
Panini Mosaic Base Set 2024-253 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 7 | Kawhi Leonard | 1,49 € |
| 143 | Derrick Jones Jr. | 0,99 € |
| 147 | Norman Powell | 0,99 € |
Panini Hoops Base Set 2024-251 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 276 | Cam Christie Rookie Card | 0,99 € |
Panini Revolution Base Set 2022-231 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 22 | John Wall | 1,49 € |
Panini Donruss Base Set 2021-226 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 32 | Paul George | 0,99 € |
| 59 | Reggie Jackson | 0,99 € |
| 101 | Eric Bledsoe | 0,99 € |
| 136 | Kawhi Leonard | 0,99 € |
| 156 | Terance Mann | 0,99 € |
| 194 | Ivica Zubac | 0,99 € |
Panini Donruss Optic Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 10 | Paul George | 1,99 € |
| 68 | Ivica Zubac | 0,99 € |
| 72 | Terance Mann | 0,99 € |
| 73 | Eric Bledsoe | 0,99 € |
| 145 | Kawhi Leonard | 2,49 € |
Panini Hoops Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 76 | Kawhi Leonard | 0,99 € |
| 86 | Paul George | 0,99 € |
| 96 | Nicolas Batum Blue | 1,49 € |
| 205 | Keon Johnson | 0,99 € |
| 233 | Brandon Boston Jr. | 0,99 € |
Panini Prizm Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 14 | Marcus Morris Sr. | 0,99 € |
| 18 | Serge Ibaka | 0,99 € |
| 71 | Kawhi Leonard | 1,49 € |
| 213 | Reggie Jackson | 0,99 € |
| 220 | Paul George | 1,49 € |
Panini Contenders Season Ticket 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 22 | Kawhi Leonard | 0,99 € |
| 32 | Paul George | 0,99 € |
| 42 | Eric Bledsoe | 0,99 € |
Panini Illusions Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 102 | Kawhi Leonard | 0,99 € |
| 103 | Norman Powell | 0,99 € |
| 113 | Reggie Jackson | 0,99 € |
Panini Donruss Rated Rookie 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 210 | Jason Preston | 0,99 € |
| 242 | Keon Johnson | 0,99 € |
Panini Recon Base Set 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 125 | Robert Covington | 0,99 € |
| 167 | Terance Mann | 0,99 € |
Panini Donruss Base Set 2020-216 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 38 | Lou Williams | 1,15 € |
| 55 | Paul George | 0,99 € |
| 108 | Montrezl Harrell | 0,99 € |
| 133 | Ivica Zubac | 1,29 € |
| 164 | Marcus Morris Sr. | 0,99 € |
| 165 | Landry Shamet | 0,99 € |
Panini Illusions Base Set 2020-216 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 3 | Serge Ibaka | 0,99 € |
| 14 | Kawhi Leonard | 0,99 € |
| 26 | Paul George | 0,99 € |
| 41 | Rajon Rondo Trophy Collection Orange | 1,99 € |
| 41 | Rajon Rondo | 0,99 € |
| 139 | Patrick Beverley | 0,99 € |
Panini Mosaic Base Set 2020-215 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 60 | Ivica Zubac | 0,99 € |
| 82 | Nicolas Batum | 0,99 € |
| 115 | Serge Ibaka | 0,99 € |
| 144 | Kawhi Leonard | 2,49 € |
| 146 | Luke Kennard | 0,99 € |
Panini Prizm Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 14 | Paul George | 1,49 € |
| 41 | Landry Shamet | 0,99 € |
| 151 | Lou Williams | 0,99 € |
| 196 | Ivica Zubac | 0,99 € |
Chronicles Panini 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 104 | Kawhi Leonard | 0,99 € |
Panini Chronicles Base Set 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 37 | Paul George | 0,99 € |
Panini Chronicles Prestige 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 62 | Paul George Bronze | 1,49 € |
Panini Contenders Season Ticket 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 50 | Paul George | 0,99 € |
Panini Select Premier Level 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 156 | Paul George | 1,99 € |
Panini Hoops Premium Stock Base Set 2019-206 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 57 | Reggie Jackson | 0,99 € |
| 82 | Montrezl Harrell | 1,29 € |
| 83 | Landry Shamet | 0,99 € |
| 84 | Lou Williams | 1,29 € |
| 85 | Ivica Zubac | 1,29 € |
| 271 | Patrick Beverley | 1,29 € |
Panini Mosaic Base Set 2019-202 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 98 | Montrezl Harrell | 0,99 € |
| 108 | Paul George | 1,99 € |