Washington Wizards – Basketball-Sammelkarten
81 Karten von Washington Wizards (Basketball) sind gerade verfügbar – aus 25 Sets, ab 0,99 €
Wertvollste Karten
Alle Karten
Topps Chrome Base Set 2025-262 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 171 | Will Riley Rookie Card | 1,49 € |
| 194 | Jamir Watkins Rookie Card | 1,29 € |
Topps Signature Class Base Set 2025-261 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 136 | Jamir Watkins Rookie Card | 1,49 € |
Panini Hoops Base Set 2023-246 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 128 | Deni Avdija | 0,99 € |
| 137 | Jordan Poole | 1,81 € |
| 169 | Johnny Davis | 0,99 € |
| 171 | Kyle Kuzma | 0,99 € |
| 254 | Tristan Vukcevic Rookie Card | 0,99 € |
| 276 | Bilal Coulibaly Rookie Card | 0,99 € |
Panini Hoops Base Set 2022-236 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 115 | Kristaps Porzingis | 1,82 € |
| 116 | Corey Kispert | 1,29 € |
| 117 | Rui Hachimura | 0,99 € |
| 118 | Deni Avdija | 1,46 € |
| 188 | Will Barton | 0,99 € |
| 190 | Monte Morris | 0,99 € |
Panini Donruss Base Set 2021-229 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 3 | Davis Bertans | 0,99 € |
| 7 | Thomas Bryant | 0,99 € |
| 81 | Bradley Beal | 0,99 € |
| 89 | Spencer Dinwiddie | 0,99 € |
| 91 | Rui Hachimura | 0,99 € |
| 100 | Deni Avdija | 0,99 € |
| 143 | Daniel Gafford | 0,99 € |
| 166 | Kyle Kuzma | 0,99 € |
| 181 | Montrezl Harrell | 0,99 € |
Panini Prizm Base Set 2021-225 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 7 | Thomas Bryant | 0,99 € |
| 23 | Davis Bertans | 0,99 € |
| 45 | Bradley Beal | 1,29 € |
| 79 | Deni Avdija | 0,99 € |
| 137 | Montrezl Harrell | 0,99 € |
Panini Hoops Base Set 2021-224 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 130 | Davis Bertans | 0,99 € |
| 166 | Kyle Kuzma | 0,99 € |
| 176 | Kentavious Caldwell-Pope | 0,99 € |
| 196 | Montrezl Harrell | 0,99 € |
Panini Contenders Season Ticket 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 71 | Bradley Beal | 0,99 € |
| 81 | Kyle Kuzma | 0,99 € |
| 91 | Rui Hachimura | 0,99 € |
Panini Donruss Elite Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 143 | Daniel Gafford | 0,99 € |
| 154 | Deni Avdija | 1,29 € |
| 177 | Kyle Kuzma | 1,49 € |
Panini Donruss Optic Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 15 | Kyle Kuzma | 1,29 € |
| 54 | Spencer Dinwiddie | 0,99 € |
| 92 | Deni Avdija | 1,29 € |
Panini Illusions Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 66 | Bradley Beal | 0,99 € |
| 67 | Kristaps Porzingis | 0,99 € |
| 69 | Rui Hachimura | 0,99 € |
Panini Recon Base Set 2021-223 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 100 | Kyle Kuzma | 1,29 € |
| 144 | Rui Hachimura | 1,29 € |
| 178 | Raul Neto Holo | 1,99 € |
Panini Donruss Rated Rookie 2021-222 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 233 | Corey Kispert | 0,99 € |
| 237 | Isaiah Todd | 0,99 € |
Panini Contenders Game Ticket 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 71 | Bradley Beal | 1,49 € |
Panini Contenders International Ticket 2021-221 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 19 | Deni Avdija | 0,99 € |
Panini Illusions Base Set 2020-216 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 7 | Rui Hachimura | 0,99 € |
| 68 | Bradley Beal | 0,99 € |
| 113 | Russell Westbrook | 0,99 € |
| 133 | Thomas Bryant | 0,99 € |
| 133 | Thomas Bryant Trophy Collection Orange | 1,49 € |
| 167 | Deni Avdija Rookie Card | 1,99 € |
Panini Donruss Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 151 | Troy Brown Jr | 1,03 € |
| 167 | Thomas Bryant | 1,13 € |
| 179 | Shabazz Napier | 1,24 € |
| 194 | Bradley Beal | 0,99 € |
Panini Mosaic Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 10 | Davis Bertans | 0,99 € |
| 39 | Russell Westbrook | 1,99 € |
| 161 | Rui Hachimura | 1,49 € |
| 194 | Thomas Bryant | 0,99 € |
Panini Prizm Base Set 2020-214 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 56 | John Wall | 1,29 € |
| 98 | Davis Bertans | 0,99 € |
| 127 | Troy Brown Jr. | 0,99 € |
| 230 | Bradley Beal | 1,29 € |
Chronicles Panini 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 109 | Deni Avdija | 0,99 € |
Panini Chronicles Threads 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 77 | Deni Avdija | 0,99 € |
Panini Mosaic National Pride 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 253 | Russell Westbrook Insert | 1,99 € |
Panini NBA Sticker & Card Collection 2020-211 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 89 | Deni Avdija | 0,99 € |
Panini Hoops Premium Stock Base Set 2019-206 Karten
| Nr. | Karte | Preis |
|---|---|---|
| 71 | Davis Bertans | 0,99 € |
| 191 | John Wall | 1,49 € |
| 192 | Bradley Beal | 2,49 € |
| 193 | Thomas Bryant | 0,99 € |
| 194 | Troy Brown Jr. | 0,99 € |
| 276 | Moritz Wagner | 1,49 € |
Panini Contenders Season Ticket 2018-191 Karte
| Nr. | Karte | Preis |
|---|---|---|
| 89 | Dwight Howard | 0,99 € |